Index to
by
Canning and Clyde Road Residents Association and Friends
Halsgrove Press,Tiverton (2000), ISBN 1 84114 094 5
Index provided by Rod Crowte
<rocrow@pop1.psilink.co.je>
| Name | Place | Context | Date | Page | |
| Alice | Addiscombe Box | Signalwoman | 1994 | 98 | |
| Allen, A. | Cricket Club | Player | 1960 | 122 | |
| Allen, S.H. | Mile of Pennies | 1935 | 66 | ||
| Allen, S.H. | Building Fund | 1936 | 67 | ||
| Ansted, David Thomas | Addiscombe College | Lecturer on Geology | 1845 | 25 | |
| Archer, Fred | Woodside Racecourse | Jockey | 1870's | 121 | |
| Arnold, G.H. | Addiscombe | Shop | 1902 | 81 | |
| Ashburton | Addiscombe Farm | Home | 17 | ||
| Ashburton, Lady | Ashburton School | Estate Owner | 121 | ||
| Ashburton, Lord | Ashburton Road | Owner | 39 | ||
| Ashworth, Margery | Edward Road | Curb Painting | 1939 | 138 | |
| Bacon, Josia Lafayette | Lower Addiscombe Rd. | Manufacturer | 1871 | 39 | |
| Bacon, Josia Lafayette | Bernhard House | Manufacturer | 1875 | 40 | |
| Bacon, Lord | Parliamentary Inquiry | 1845 | 89 | ||
| Bailey, George Henry | 1912 | 71 | |||
| Bailey, George Henry | Gravel Merchant | 77 | |||
| Baldwin, Latham | Engineer | 1863 | 131 | ||
| Bance, Henry | Queen | Beer House owner | 1843 | 55 | |
| Barnes, P. | Cricket Club | Player | 1960 | 122 | |
| Beaumont, Sydney | Oval Road School | Head Teacher, Killed | 1918 | 117 | |
| Beeton, Mrs. | Author | 1861 | 133 | ||
| Beeton, Samuel | Mrs. Beeton's Husband | 133 | |||
| Bell, George Alexander | Elgin Road | Master Builder | 1871 | 42 | |
| Bellamy, Edward | Cherry Orchard Road | Beer-Shop | 1851 | 54 | |
| Bennett, F.J. | Addiscombe Station | Grocers | 127 | ||
| Bentham, Reverend Thomas | Gordon Hall | Curate-in-Charge | 1912 | 61 | |
| Bentham, Reverend Thomas | Foundation Stone | 1933 | 66 | ||
| Bentham, Reverend Thomas | Death | 1937 | 67 | ||
| Berrington, John | Leslie Park Road | Owner | 1853 | 71 | |
| Bishops | Warren Road | Tobacconist | 125 | ||
| Blake, James | Alma Public House | Licensee | 1889 | 54 | |
| Booth, Thomas A. | Addiscombe Station | Chemist | 126 | ||
| Bottomly, Mr. | Oval Road School | Teacher, Killed | 1914-18 | 117 | |
| Bowe Brothers | Hastings Road | Motor Engineers | 126 | ||
| Bower, W. | Cricket Club | Player | 1960 | 122 | |
| Boxhall, Alma | Woodside | Photograph | 128 | ||
| Brazier, Brian | Boys Club | Trained in Gym | 123 | ||
| Brennan, Constance | World War 2 memories | 135 | |||
| Brickwood, John | Leslie Park Road | Owner | 1840's | 71 | |
| Brown | Photograph | 124 | |||
| Brown, R. | Addiscombe Station | Greengrocer | 126 | ||
| Bruno, Frank | Boys Club | Trained in Gym | 123 | ||
| Buckley, Doreen | World War 2 memories | 135 | |||
| Bucknall, Samuel | Shirley Road | Beer House | 1851 | 55 | |
| Budden, Reverend | Church Bazaar | 1933 | 67 | ||
| Budden, Reverend Charles | St. Mildred's | 1931 | 62 | ||
| Bullock | Cricket Club | Player | 1932 | 122 | |
| Burns, William | Steam Turning works | 1903 | 71 | ||
| Burrows, M. | Cricket Club | Player | 1960 | 122 | |
| Bury, Frank & Gwen | Lower Addiscombe Rd. | Newsagents | 126 | ||
| Carpenter, Dr.Alfred | Croydon | Board of Health member | 33 | ||
| Carpenter, Michael | World War 2 memories | 135 | |||
| Chuter Ede, Mr.J. | Boys Club | Opening | 1947 | 123 | |
| Clark, William | Lower Addiscombe Rd. | Butcher | 126 | ||
| Clark, Byron | Barber | 29 | |||
| Clark, Charles | Adgcomb | Inherited | 20 | ||
| Clouston, A.E. | Croydon Airport | Arrival | 1938 | 114 | |
| Collins, Thomas | Clyde Terrace | Master Builder | 1869 | 37 | |
| Collis Clark | Addiscombe | Shop Owner | 1898 | 82 | |
| Colliver, George | Warwick Villas | Owner | 1869 | 37 | |
| Cook, Lt. | Addiscombe College | Ass. Prof. of Fortification | 1839 | 25 | |
| Coombes, William | Builders Arms | Proprietor | 1864 | 54 | |
| Cooper, Doris | Boys Club | Concert Party | 123 | ||
| Corner, Bob | Photograph | c.1910 | 115 | ||
| Cotton, John | Queen | Beer House | 1843 | 55 | |
| Creed, Frederick George | Outram Road | Inventor | 129 | ||
| Creek, Mr.S.A. | Oval Road School | Teacher, Killed | 1914-18 | 117 | |
| Crippen, Dr. | Friend of Ethel Neave | 133 | |||
| Critchley, Ernie & Mabel | Lower Addiscombe Rd. | Greengrocer | 126 | ||
| Critchley, John | Photograph | 124 | |||
| Crook, Mr. A.E. | Gordon Hall | C.of E. Mens Society | 1912 | 61 | |
| Crump, Sgt. | Boys Club | Football Trainer | 1955 | 123 | |
| Cubitt | Croydon | Railway Engineer | 1845 | 89 | |
| Cusden, Harry | Addiscombe | Shop Owner | 1911 | 82 | |
| Dallman, Eliza Ann | Alma Public House | Licensee | 1874 | 54 | |
| Dalton, Mrs.Francis | Warren Road | General Store | 125 | ||
| Daniell, Prof. John Frederick | Addiscombe College | Lecturer in Chemistry | 1830's | 25 | |
| Dare family | Lower Addiscombe Rd. | Lived over Post Office | 126 | ||
| Davies, James | Cherry Orchard Road | Beer Retailer | 1855 | 54 | |
| Davis, Jim & Pam | World War 2 memories | 135 | |||
| Delderfield, R.F. | Ashburton Avenue | Author | 1918-23 | 133 | |
| Deller, David | Boys Club | Photograph | 1951 | 123 | |
| Deller, David | Boys Club | Club Chairman | 1952 | 123 | |
| Delme-Radcliffe, Henry Emelius | Sale | 1808 | 20 | ||
| Delme-Radcliffe, Henry Emelius | 23 | ||||
| Denton, John | Clyde Terrace | Owner | 1869 | 37 | |
| Dexter | Cricket Club | Player | 122 | ||
| Dexter, E. | Cricket Club | Player | 1960 | 122 | |
| Dore, D.H. | Addiscombe | Shop Assistant | 1920 | 81 | |
| Dorling, Henry | Stroud Green House | Owner | 1869 | 120 | |
| Dorling, Henry | Stroud Green House | Racing Jockey | 1870's | 121 | |
| Dorling, Henry | Woodside Racecourse | 133 | |||
| Dove, L.J. | Lower Addiscombe Rd. | Garage | 127 | ||
| Draper, Susannah | Wife | 19 | |||
| Draper, William | Nephew | 19 | |||
| Dring, C. | Cricket Club | Player | 1960 | 122 | |
| Drummond, William | Croydon | Chairman, Board of Health | 1861 | 33 | |
| Easton & Sons | Lower Addiscombe Rd. | Upholsterer | 126 | ||
| Ellis & Sons | Addiscombe Station | Furnisher | 127 | ||
| Evans | Boys Club | Photograph | 1951 | 123 | |
| Evelyn, Sir John | Father of above | 19 | |||
| Fairfield, Mr. | Warwick Villas | Owner | 1869 | 37 | |
| Finch, Albert | Sport | 127 | |||
| Fitzgibbon, Biddy | Wife | 29 | |||
| Fitzgibbon, Paddy | 29 | ||||
| Fletcher, A. | Cricket Club | Player | 1960 | 122 | |
| Flowers, William | Cricketers Public House | Licensee | 1874 | 55 | |
| Flux, Lee | Cricket Club | Player | 1932 | 122 | |
| Francis, S.C. | Greengrocer | 1902 | 71 | ||
| Fraser, "Beardie" | Tramp | 29 | |||
| Funnell, Henry | Painter, Decorator | 1853 | 71 | ||
| Game, Air Vice-Marshall | Boys Club | 1947 | 123 | ||
| Geary | Cricket Club | Player | 1932 | 122 | |
| George, Mr.J.P. | Oval Road School | Head Teacher | 1922 | 119 | |
| Gibbs, Sid | Stables | 1974 | 72 | ||
| Girling, Reverend John | Church Bazaar | 1942 | 67 | ||
| Glover, Reverend Henry | St. Mary Magdelene | Vicar | 1912 | 61 | |
| Goddard, A. | Cricket Club | Player | 1960 | 122 | |
| Goodall, Liz | World War 2 memories | 135 | |||
| Gowenlock, D. | Alma Public house | Licensee | 1888 | 54 | |
| Granger, Miss B. | Prep. School | Teacher | 1878 | 115 | |
| Gratwick & Sons | Hastings Road | Decorators & Undertakers | 126 | ||
| Green, Norman | The Exchange | Domestic Stores | 1937 | 76 | |
| Greenhough, T. | Cricket Club | Player | 1960 | 122 | |
| Gregory, Charles H. | Croydon | Railway Engineer | 1845 | 89 | |
| Grimbleby, H. | Addiscombe | Shop Owner | 1876 | 82 | |
| Grimes, Val | World War 2 memories | 135 | |||
| Hadfield, R. | Harris & Bailey | Photograph | 1970 | 79 | |
| Halswell, Bill | Lower Addiscombe Rd. | Motor Cycle Shop | 126 | ||
| Hamer, Mr. | Garden Party | 1942 | 67 | ||
| Hammond, Arthur | Harris & Bailey | Photograph | 1970 | 78 | |
| Hammond, Arthur | Harris & Bailey | Photograph | 1970 | 79 | |
| Handley, Edward | Freemead | Brickworks | 1880 | 51 | |
| Handley, Edward | Woodside | 1940's | 51 | ||
| Harding, Harry | Boys Club | Judo | 123 | ||
| Hare, Cecil Greenwood | St. Mildred's | Architect | 1931 | 63 | |
| Hare, Cecil Greenwood | Death | 1932 | 65 | ||
| Hare, Mr. | Architect | 1928 | 61 | ||
| Harris, Mrs. | Harris & Bailey | Photograph | 1965 | 78 | |
| Harris, F. | Cricket Club | Player | 1960 | 122 | |
| Harris, Frank Alfred | Newspaper seller | 77 | |||
| Harris, Frank Alfred | Death | 1935 | 77 | ||
| Harris, Kenneth | Son | 1935 | 77 | ||
| Harris, Kenneth | Harris & Bailey | Photograph | 1965 | 78 | |
| Harris, Poulett | Bernhard House | Occupant | c.1915 | 41 | |
| Harrison, George | Adgcomb | Builder | 1828 | 23 | |
| Hart, Mark | Sport | 127 | |||
| Hayes | Cricket Club | Player | 1932 | 122 | |
| Heron, Alice | Wife | 19 | |||
| Heron, Capt. Poynings | Adgcomb | Inherited | 19 | ||
| Heron, J.S. | 1912 | 71 | |||
| Heron, John | Addiscombe | Land-owner | 1497 | 53 | |
| Heron, Mary | Wife | 19 | |||
| Heron, Nicholas | Brother | 19 | |||
| Heron, Thomas | Adgcomb | First Dwelling | c.1500 | 19 | |
| Heron, Thomas | Croydon Parish Church | Burial | 1516 | 19 | |
| Heron, William | Adgcomb | Inherited | 1516 | 19 | |
| Hinton | Cricket Club | Player | 1932 | 122 | |
| Hobson, Fred | Woodside Racecourse | Winner | 1866 | 121 | |
| Hollamby, Mrs. | Shop Owner | c.1947 | 73 | ||
| Holt, Norman | World War 2 memories | 135 | |||
| Horlick | Cricket Club | Player | 1932 | 122 | |
| Horrocks, John | Oval Road | Joinery Works | 1908 | 5 | |
| Houghton, R. | Cricket Club | Player | 1960 | 122 | |
| Howard, John | Cherry Orchard Road | Beer-House | 1855 | 54 | |
| Howse, Mrs | Woodside School | Head of Girls School | 1889 | 117 | |
| Hudd, Roy | Boys Club | 1st. Stage Experience | 123 | ||
| Hudd, Roy | Boys Club | Member | 127 | ||
| Hurn, Rosa (née Gray) | Edward Road | Curb Painting | 1939 | 138 | |
| Jayne, Miss | Oval Road School | Head of Infants | 1949 | 119 | |
| Jeal, Albert | Boys Club | Photograph | 1951 | 123 | |
| Jeal, Albert | Boys Club | Trainer | 127 | ||
| Jeffs, Jimmy | Croydon Airport | Air Traffic | 1928 | 109 | |
| Jenkinson, Charles | Adgcomb | Leased | 1700's | 20 | |
| Jim | Prawnbrokers | Shop Owner | 2000 | 84 | |
| John Rose | Farm Labourer | 28 | |||
| Johnson, Amy | Croydon Airport | Arrival | 1930 | 111 | |
| Johnson, Amy | Photograph | 1930 | 112 | ||
| Jones, John W. | Davidson High School | Attendance Officer | 133 | ||
| Joyce, Miss J. | Ashburton School | Head of Girls School | 1950 | 121 | |
| Kelvin, Lord | 129 | ||||
| Kennard, William | Athol Villas | Draper | 38 | ||
| Knight, "Mother Crust" | Seller | 29 | |||
| Lambert, Charlie | Builder's Arms | Publican | c.1947 | 73 | |
| Lang, Most Rev. Cosmo Gordon | Archbishop of Canterbury | 63 | |||
| LaPlante, Linda | Church Bazaar | 1933 | 67 | ||
| Lawrence, D.H. | Davidson High School | Teacher | 1908-12 | 133 | |
| Layton, Alderman A.T. | Woodside | 1883 | 103 | ||
| Lee, Reverend Cyril J. | St.Mildred's | Curate | 1932 | 65 | |
| Leppard, Harry | Addiscombe | Shop Owner | 1912 | 82 | |
| Leppard, Harry | Lower Addiscombe Rd. | Wine and Spirit Merchants | 126 | ||
| Lindbergh, Charles | Croydon Airport | Arrival | 1927 | 109 | |
| Lillico, Wm & Son | Croydon | Advertisement | 16 | ||
| Little, Peter J. | Croydon Airport | Airport Society | 2000 | 109 | |
| Lloyd, Prof. Cyril W. | Prof.of Composition | 132 | |||
| Lock | Cricket Club | Player | 122 | ||
| Lock, G. | Cricket Club | Player | 1960 | 122 | |
| Lucas, Frankie | Boys Club | Trained in Gym | 123 | ||
| Lutte, Mr. N.J. | Educational Institute | Lecturer | 1882 | 115 | |
| MacLeod, Mr. A.W. | Davidson High School | 133 | |||
| Male, Alan | Photograph | 124 | |||
| Male, Mrs. Margaret | Local Artist | 127 | |||
| Male, Wally | Boys Club | Referee | 1955 | 123 | |
| Maloney, Pat | Boys Club | Assistant Warden | 123 | ||
| Manning, Mr. G. | Ashburton School | Head of mixed School | 1970 | 121 | |
| Mayhew, Edward | Woodside | Leased brickworks | 51 | ||
| Mayhew, Thomas | Woodside | Yeoman farmer | 1810 | 51 | |
| Mayson, Isabella (Mrs.Beeton) | Dorling's stepdaughter | 121 | |||
| McDonald, Eleanor | World War 2 memories | 135 | |||
| Mckenzie Bros. | Boys Club | Trained in Gym | 123 | ||
| McKenzie, Clinton & Duke | Boys Club | Members | 127 | ||
| Meager, Richard | Victualler | 1811 | 55 | ||
| Meager, William | Victualler | 1811 | 55 | ||
| Milsted, Jack | Freemead | Brickworks manager | 1940's | 51 | |
| Moir, Geoffrey | Portland Road | Flight Lieutenant | 1941 | 132 | |
| Moores | Addiscombe Station | Grocers | 127 | ||
| Morse, Reverend | St. Mary Magdelene | Clergyman | 1868 | 58 | |
| Moss, A. | Cricket Club | Player | 1960 | 122 | |
| Mother Rose | Addiscombe College | 28 | |||
| Mountbatten, Lord | Boys Club | Visitor | 1950's | 123 | |
| Munt, Eddy | World War 2 memories | 135 | |||
| Neave, Ethel | 10 Parkview Road | Friend of Dr.Crippen | 133 | ||
| Nelson, Ethel | Parkview Road | Alias of Ethel Neave | 1945-61 | 133 | |
| Nicholls | Boys Club | Photograph | 1951 | 123 | |
| Nicholson, Reverend T. | Wesleyan Church | Minister | 1870 | 69 | |
| Nicolls, Mr. F. | Photograph, Shoe Repairer | 159 | |||
| Nihill, Margaret Rose | Addiscombe | Paul's mother | 125 | ||
| Nihill, P. | Boys Club | Photograph | 1951 | 123 | |
| Nihill, Paul | Oval Road School | Pupil | 1949 | 119 | |
| Nihill, Paul | Addiscombe | Photograph | 125 | ||
| Nihill, Paul | Davidson High School | Pupil | 133 | ||
| Oliel, Ben | St. Matthews' Church | Curate | 1866 | 57 | |
| Oliel, Ben | 59 | ||||
| Oliver, A. | Cricket Club | Player | 1960 | 122 | |
| Oliver, D. | Cricket Club | Player | 1960 | 122 | |
| Orme, Alec | The Exchange | Domestic Stores | 1951 | 76 | |
| Padgett, D. | Cricket Club | Player | 1960 | 122 | |
| Palace, Mr | South Lodge, Addiscombe | 1863 | 35 | ||
| Pallas, Ann | North Lodge | Wife | 1863 | 35 | |
| Pallas, James | North Lodge | 1863 | 35 | ||
| Panchasara, Bipin | The Exchange | Domestic Stores | 1995 | 76 | |
| Parker, Mr. J.H. | Northampton Road | Gift | 1934 | 66 | |
| Parkins, A. | Warren Road | Tailor | 125 | ||
| Parnell, Robert | Cornwall Road | 57 | |||
| Parson, J.J. | Croydon Horse Show | Prize Cow | 1908 | 18 | |
| Payne, David & Valerie | 1967 | 71 | |||
| Pearcy, T. | Lower Addiscombe Rd. | Confectioner & Tobacconist | 126 | ||
| Peerless, Arthur | Addiscombe | Shop Owner | 1903 | 82 | |
| Peet, Margerie | Harris & Bailey | Photograph | 1965 | 78 | |
| Peet, Norman | Harris & Bailey | Photograph | 1965 | 78 | |
| Peet, Norman | 79 | ||||
| Peet, William | Brown, Peet & Tilly | Accountants | 77 | ||
| Peet, William Norman | 77 | ||||
| Perkins | Warren Road | Grocers | 125 | ||
| Phillips, Mr. | Photograph, Shoe Repairer | 159 | |||
| Phillips, William J. | The Exchange | Domestic Stores | 76 | ||
| Pierce, H. | Cricket Club | Player | 1960 | 122 | |
| Pierce, H.E. | Cricket Club | Player | 1932 | 122 | |
| Pierce, S. | Cricket Club | Player | 1932 | 122 | |
| Pitt, William the Younger | Friend | 20 | |||
| Ponsford, James F.W. | Shackleford | 1902 | 71 | ||
| Price, Mr. G. | Sturt's Yard | Board Member | 131 | ||
| Pudney, Ron | Sport | 127 | |||
| Pullen, L. | Cricket Club | Player | 1960 | 122 | |
| Ray, George T. | Lower Addiscombe Rd. | Optician | 126 | ||
| Regan, Marishka | 132 | ||||
| Remington, Eric | Lower Addiscombe Rd. | Confectioner & Tobacconist | 126 | ||
| Rennie, John | Croydon | Engineer | 1790's | 87 | |
| Revell, Jim | Harris & Bailey | Coal, Horse & Cart | 1960's | 79 | |
| Richardson, P. | Cricket Club | Player | 1960 | 122 | |
| Rickets, Victor | Croydon Airport | Arrival | 1938 | 114 | |
| Robinson | Boys Club | Photograph | 1951 | 123 | |
| Roe, S. | Cricket Club | Player | 1932 | 122 | |
| Rose, Stephen | Cross Road | Licensee | 1832 | 54 | |
| Rourke, Mr. | Boys Club | Warden | 123 | ||
| Rowe, Mr. | Lower Addiscombe Rd. | Hardware Store | 126 | ||
| Rudge, Jo | Shop Owner | 29 | |||
| Russell, Paul | Davidson High School | Pupil "Gary Glitter" | 133 | ||
| Schetky, John Christian | Addiscombe College | Drawing Master | 1837 | 25 | |
| Scott, Mrs. | Woodside School | Head of Infants | 1891 | 117 | |
| Sealey, Mr. | The Exchange | Domestic Stores | 76 | ||
| Shuttleworth, George | Merchant Seaman | 132 | |||
| Sirett, Hilda | Lower Addiscombe Rd. | 126 | |||
| Slater, Ellen | Inheritance | 1912 | 71 | ||
| Slater, William | Leslie Park Road | Steam Turning Works | 1883 | 71 | |
| Slater, William | Died | 1912 | 71 | ||
| Smith, M. | Cricket Club | Player | 1960 | 122 | |
| Smith, Mr. | Addiscombe Station | Café | 127 | ||
| Smith, Stanley | Parkview Road | Married Ethel Neave | 133 | ||
| Smith, Walter | Addiscombe | Bank Manager | 65 | ||
| Smyth, Major Carmichael | Ashburton College | 1820's | 133 | ||
| Sonds | Adgcomb | Leased | 19 | ||
| Spurgeon, John Haddon | Baptist Church | Preacher | 87 | ||
| Stelling, Geoff | World War 2 memories | 135 | |||
| Stelling, Geoff | Woodside | Photograph | 1940 | 138 | |
| Stelling, June | Woodside | Photograph | 1940 | 138 | |
| Stevenson, Joseph | Addiscombe | Fencing Master | 1853 | 71 | |
| Stone, Mr. C.J. | Ashburton School | Head Teacher | 1950 | 121 | |
| Streeters, Henry | Leslie Park Rd. | Haulage | c.1947 | 73 | |
| Sturgeon, William | Addiscombe College | Lecturer in Science | 25 | ||
| Sturgeon, William | East India College | Lecturer | 1824 | 131 | |
| Subba Row | Cricket Club | Player | 122 | ||
| Subba Row, R. | Cricket Club | Player | 1960 | 122 | |
| Sulman, John | Ashburton Road | Owner | 39 | ||
| Swetman, R. | Cricket Club | Player | 1960 | 122 | |
| Taberner, Ernest | Woodside School | ARP Controller | c.1943 | 134 | |
| Taberner, Ernest | Town Clerk | 1939 | 139 | ||
| Talbot, Lord Chancellor | Adgcomb | Leased | 20 | ||
| Taylor, Rev. A.B. | Cricket Club | Originator | c.1905 | 122 | |
| Taylor, Allon | Cricket Club | Player | 1932 | 122 | |
| Temple, Dame Sarah | Wife | 19 | |||
| Temple, Sir Purbeck | Adgcomb | Bought | 19 | ||
| Thackery, William Makepeace | Author | 1822-24 | 133 | ||
| Thomas & Castle | Addiscombe Station | Bakers | 127 | ||
| Thomson, Dr. | Morland Road | Bombed | 1941 | 143 | |
| Thorne, Mr. Addiscombe | Addiscombe Villas | Developer | 1860's | 91 | |
| Tonstall, (Tunstall) Sir John | Adgcomb | Bought | 1624 | 19 | |
| Turner, George | Leslie Park Road | Shoe Repairer | 1947 | 72 | |
| Turners | Lower Addiscombe Rd. | Transport | 127 | ||
| Turpin, Dick | Heath Lodge | Highwayman | 126 | ||
| Tyson, F. | Cricket Club | Player | 1960 | 122 | |
| Vibart | Addiscombe College | Cadet | 1894 | 27 | |
| Walsh, Bill | Lower Addiscombe Rd. | 126 | |||
| Ward, Jesse | Newspaper Owner | 1876 | 34 | ||
| Watson, Mr. | Woodside School | Head of Boys School | 1890's | 117 | |
| Webb, Bill | Alma Public House | Licensee | 54 | ||
| Webb, William H. | Alma Public House | Landlord | 127 | ||
| West, Dorothy | World War 2 memories | 135 | |||
| White, John Kirkby | Addiscombe | Metalworker | 2000 | 84 | |
| White, Robert | Alma Public House | Licensee | 1869 | 54 | |
| Whitlock, R.T. | Blind Maker | 70 | |||
| Whitlock, R.T. | Blind maker | 71 | |||
| Whittingham, Mr. | 14 Moorgate St.London | Auctioneer | 1862 | 33 | |
| Whittingham, Mr. | Auctioneer | 1862 | 34 | ||
| Whittingham, Mr. | Auctioneer | 1863 | 35 | ||
| Whybrows | Lower Addiscombe Rd. | Newsagent | 126 | ||
| Williams, M. | Cricket Club | Player | 1960 | 122 | |
| Williams, Mr. H.G. | M.P. | Consecration | 1932 | 60 | |
| Williams, Mrs. | 'Bang-Ole' | 126 | |||
| Willis & Co. | Addiscombe Station | Radio Shop | 126 | ||
| Wilson, Thomas | Oval Road | Licensee | 1869 | 53 | |
| Wimbles | Lower Addiscombe Rd. | Shoe Repairers | 126 | ||
| Winstanley, Mrs. | Blackburn, Lancs. | Widow | 1871 | 42 | |
| Woodhouse | Cricket Club | Player | 1932 | 122 | |
| Woodhouse, A. | Alma Public house | Licensee | 1890 | 54 | |
| Woodhouse, A. | Cricket Club | Player | 1960 | 122 | |
| Woodhouse, M. | Cricket Club | Player | 1960 | 122 | |
| Woodward, John | 1, Lee Villas | Master Builder | 37 | ||
| Wright, Daniel | Bernhard House | Occupier | 1976 | 41 | |
| Yewlett | Cricket Club | Player | 1932 | 122 | |
| Young, Celia | World War 2 memories | 135 |
Brian Randell, 21 Apr 2000
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |