Description of the columns of the TABLE_AUTHS
table (the underlined columns form the primary key):
| COLUMN NAME | DATA TYPE | DESCRIPTION |
| GRANTOR | CHAR | user who granted the privilege |
| GRANTEE | CHAR | user who has received the privilege |
| TABLE_ID | NUMERIC | unique number of the table on which the privilege is granted |
| TABLE_NAME | CHAR | table or view on which the privilege is granted |
| TABLE_CREATOR | CHAR | name of the owner of the table on which the privilege is granted |
| SELECT_PRIV | CHAR | YES if the user has the SELECT privilege |
| INSERT_PRIV | CHAR | YES if the user has the INSERT privilege |
| DELETE_PRIV | CHAR | YES if the user has the DELETE privilege |
| UPDATE_PRIV | CHAR | YES if the user has the UPDATE privilege |
| REFERENCE_PRIV | CHAR | YES if the user has the REFERENCES privilege |
| EXECUTE_PRIV | CHAR | YES if the user has the privilege to execute a stored procedure |
| WITHGRANTOPT | CHAR | if this column is YES, the user can pass the privilege to another user; otherwise, the value of this column is NO |
Description of the columns of the COLUMN_AUTHS
table (the underlined columns form the primary key):
| COLUMN NAME | DATA TYPE | DESCRIPTION |
| GRANTOR | CHAR | user who granted the privilege |
| GRANTEE | CHAR | user who has received the privilege |
| TABLE_ID | NUMERIC | unique number of the table on which the privilege is granted |
| TABLE_NAME | CHAR | table or view on which the privilege is granted |
| TABLE_CREATOR | CHAR | name of the owner of the table on which the privilege is granted |
| COLUMN_NAME | CHAR | column name on which the UPDATE privilege was granted |
| UPDATE_PRIV | CHAR | YES if the user has the UPDATE privilege on this column |
| REFERENCE_PRIV | CHAR | YES if the user has the REFERENCES privilege on this column |
| GRANT_OPT | CHAR | if this column is YES, the user can pass the privilege to another user; otherwise, the value of this column is NO |